Home › Paint and option codes
BMW paint and option codes
188 paint codes and 912 option codes, with the model years and chassis they appear for. Read from 36 BMW of North America ordering and pricing guides (2009–2026); paint names cross-checked against two touch-up paint references.
Paint (188) Packages and lines (134) Wheels (343) Interior trim (121) Seats and steering wheel (43) Drivetrain and chassis (58) Driver assistance and parking (31) Lights (20) Infotainment and connectivity (42) Other equipment (120)
Why our VIN check can't list these: NHTSA's free VIN decoder (vPIC) returns 145 fields such as model, engine and plant, but no paint or option fields, so a VIN alone won't tell us a car's factory options. We don't guess them. Your car's own paperwork (window sticker or build sheet) and a BMW dealer can confirm them.
Paint codes
| Code | Name | Years | Chassis |
|---|---|---|---|
| 138 | Cinnabar | 2026 | |
| 275 | Boston Green Metallic | 2026 | |
| 276 | Avus Blue Pearl | 2026 | |
| 299 | Techno Violet Pearl | 2026 | |
| 300 | Alpine White | 2006–2026 | E60 E63 E70 E71 E82 E83 E89 E90 +43 more |
| 303 | Cosmos Black Pearl Metallic | 2026 | |
| 312 | British Racing Green | 2026 | |
| 314 | Bright Red | 2006–2026 | |
| 317 | Orient Blue Metallic | 2006 | |
| 354 | Titanium Silver Metallic | 2006–2015 | E60 E63 E70 E71 E82 E83 E89 E90 +1 more |
| 379 | Velvet Blue | 2026 | |
| 381 | Le Mans Blue Metallic | 2006–2026 | E82 E90 E9x M3 |
| 399 | Atlantis Blue | 2018 | |
| 405 | Imola Red | 2006–2026 | E63 |
| 416 | Carbon Black Metallic | 2006–2026 | E60 E63 E70 E71 F01 F07 F10 F15 +18 more |
| 430 | Oxford Green Metallic | 2006 | |
| 438 | Electric Red | 2006 | |
| 440 | Stratus Gray Metallic | 2006–2012 | E63 |
| 442 | Grey Green Metallic | 2006 | |
| 448 | Laguna Seca | 2016–2018 | |
| 449 | Slate Green Metallic | 2006 | |
| 453 | Midnight Blue Metallic | 2026 | |
| 470 | Flamenco Red Metallic | 2006–2007 | |
| 472 | Sterling Pearl Gray Metallic | 2006–2010 | |
| 475 | Black Sapphire Metallic | 2006–2026 | E60 E63 E70 E71 E82 E83 E89 E90 +41 more |
| 482 | Toledo Blue Metallic | 2006–2010 | |
| 621 | Messing Metallic | 2006 | |
| 668 | Jet Black | 2006–2026 | E60 E63 E70 E71 E82 E83 E89 E90 +25 more |
| 892 | Titanium Gray Metallic | 2006 | |
| 894 | Chiareto Red Metallic | 2006 | |
| 896 | Blue Water Metallic | 2008–2014 | E82 E90 |
| A04 | Urban Green | 2024–2026 | |
| A07 | Mystic Blue Metallic | 2006–2007 | |
| A08 | Silver Grey Metallic | 2006–2013 | |
| A09 | Amethyst Gray Metallic | 2007 | |
| A11 | Highland Green Metallic | 2006–2008 | |
| A13 | Atlantic Blue Metallic | 2006–2011 | E63 E90 |
| A14 | Mineral Silver Metallic | 2006–2018 | E63 E71 F15 |
| A15 | Maldives Blue Metallic | 2009–2026 | |
| A17 | Mojave Metallic | 2009–2011 | E89 E90 |
| A22 | Sparkling Graphite Metallic | 2006–2009 | |
| A29 | Silverstone Metallic | 2009–2018 | E60 E63 E70 E71 E9x F80 F82 F85 +2 more |
| A30 | Interlagos Blue Metallic | 2009–2011 | E60 E63 E9x M3 |
| A31 | Indianapolis Red Metallic | 2006–2012 | E60 E63 |
| A32 | Sepang Bronze Metallic | 2006–2012 | E60 E63 |
| A35 | Monaco Blue Metallic | 2006–2012 | E60 E63 E70 E71 E82 E83 E90 |
| A36 | Titanium Grey Metallic | 2006–2010 | |
| A38 | Michigan Blue Metallic | 2007–2008 | |
| A39 | Barbera Red Metallic | 2006–2011 | E60 E63 E90 |
| A43 | Deep Green Metallic | 2006–2012 | E60 E70 F01 |
| A51 | Montego Blue Metallic | 2007–2012 | E82 E83 E90 |
| A52 | Space Gray Metallic | 2006–2019 | E60 E63 E70 E71 E82 E83 E89 E90 +7 more |
| A53 | Platinum Bronze Metallic | 2007–2012 | E60 E70 E83 E90 |
| A61 | Crimson Red | 2007–2016 | E82 E89 E90 |
| A68 | Platinum Gray Metallic | 2008–2012 | E60 E70 |
| A70 | Mineral Green Metallic | 2009–2010 | E70 E83 |
| A72 | Cashmere Silver Metallic | 2008–2023 | E82 F01 F07 F10 F48 G11 |
| A73 | Jerez Black Metallic | 2008–2013 | E9x M3 |
| A75 | Melbourne Red Metallic | 2008–2024 | E70 E71 E89 E9x F22 F30 F32 F34 +5 more |
| A76 | Deep Sea Blue Metallic | 2008–2023 | E60 E63 E70 E71 E82 E89 E90 F01 +1 more |
| A78 | Tahiti Green Metallic | 2008–2010 | |
| A79 | Sedona Red Metallic | 2008–2011 | E82 |
| A81 | Tasman Green Metallic | 2009–2013 | E71 E90 |
| A82 | Vermilion Red Metallic | 2009–2012 | E70 E71 E83 E90 |
| A83 | Glacier Silver Metallic | 2012–2023 | F07 F10 F15 F16 F22 F30 F32 F34 +9 more |
| A84 | Milano Beige Metallic | 2009–2011 | F01 |
| A85 | Neptune Blue Metallic | 2008–2009 | |
| A89 | Imperial Blue Metallic | 2009–2023 | F01 F07 F10 F15 F30 F32 F34 G11 |
| A90 | Dark Graphite Metallic | 2009–2026 | F01 F07 F10 F15 F16 F97 F98 G01 +10 more |
| A92 | Orion Silver Metallic | 2009–2017 | E89 F32 |
| A96 | Mineral White Metallic | 2009–2026 | E90 F01 F07 F10 F15 F16 F22 F30 +26 more |
| B03 | Damask Red Metallic | 2017 | F07 |
| B05 | Monte Carlo Blue Metallic | 2010–2017 | E70 E71 |
| B06 | Sparkling Bronze metallic | 2012–2015 | E70 |
| B09 | Marrakesh Brown Metallic | 2011–2015 | |
| B21 | Atacama Yellow | 2011–2013 | |
| B38 | Midnight Blue Metallic | 2011–2017 | F22 F32 |
| B39 | Mineral Grey Metallic | 2012–2024 | F10 F22 F30 F32 F34 F39 F44 F48 +4 more |
| B40 | Liquid Blue Metallic | 2013–2015 | |
| B41 | Singapore Gray Metallic | 2013–2026 | F90 G11 |
| B44 | Valencia Orange | 2011–2017 | F22 |
| B45 | Estoril Blue Metallic | 2013–2021 | F22 F30 F32 F34 F48 |
| B50 | Sakhir Orange Metallic | 2013–2017 | F80 F82 |
| B51 | San Marino Blue metallic | 2013–2026 | F82 |
| B53 | Sparkling Brown Metallic | 2014–2026 | F15 F22 F32 F48 |
| B64 | Callisto Grey Metallic | 2017 | F07 |
| B65 | Jatoba Brown Metallic | 2015–2019 | F07 F10 F30 F32 F34 G11 G32 |
| B66 | Moonlight Silver | 2017 | F22 |
| B67 | Austin Yellow Metallic | 2015–2021 | F80 F82 |
| B68 | Yas Marina Blue Metallic | 2015–2021 | F80 F82 |
| B88 | Capparis White | 2017–2018 | |
| B93 | Ionic Silver Metallic | 2017–2018 | |
| C02 | Crystal White Tricoat | 2017–2020 | |
| C04 | Protonic Blue Metallic | 2017–2018 | |
| C06 | Flamenco Red Metallic | 2015–2021 | F16 G02 G06 |
| C07 | Dark Olive Metallic | 2017–2019 | F16 F48 G01 G02 |
| C08 | Platinum Silver Metallic | 2017 | F30 |
| C10 | Mediterranean Blue Metallic | 2015–2023 | F10 F22 F30 F48 G20 G29 G32 |
| C16 | Long Beach Blue Metallic | 2016–2021 | F22 F85 F86 F87 |
| C17 | Brands Hatch Grey Metallic | 2021–2022 | F90 F91 |
| C1A | Sonic Speed Blue Metallic | 2020 | |
| C1D | Misano Blue Metallic | 2020–2024 | F39 F44 F48 G29 |
| C1G | Snapper Rocks Blue Metallic | 2017–2024 | F44 F90 |
| C1H | Sakhir Orange II Metallic | 2017–2019 | F80 F82 |
| C1K | Marina Bay Blue metallic | 2019–2026 | F90 F91 F95 F96 G05 G07 G90 |
| C1L | Terra Brown Metallic | 2019 | G01 G05 |
| C1M | Phytonic Blue Metallic | 2018–2026 | F39 F48 F97 F98 G01 G02 G05 G06 +5 more |
| C1N | Sunstone metallic | 2019–2021 | F97 F98 G02 G05 |
| C1P | Galvanic Gold Metallic | 2020–2024 | F39 |
| C1R | Seaside Blue Metallic | 2018–2021 | F22 F44 |
| C1S | E- | 2019–2020 | |
| C1X | Sunset Orange Metallic | 2018–2025 | F22 F39 F87 G14 G20 G26 |
| C25 | Royal Burgundy Red Metallic | 2018–2019 | G32 |
| C26 | Magellan Gray Metallic | 2016–2019 | G11 |
| C27 | Arctic Grey Metallic | 2016–2023 | F34 G05 G06 G07 G11 |
| C28 | Donington Grey Metallic | 2016–2021 | F85 F86 F90 F91 F95 F96 F97 F98 +1 more |
| C29 | Chestnut Bronze Metallic | 2016–2017 | F48 |
| C2P | Atlas Cedar Metallic | 2019 | F16 |
| C2S | Jucaro Beige Metallic | 2019 | G32 |
| C2Y | Bluestone Metallic | 2017–2023 | F90 F91 G14 G30 G32 |
| C31 | Portimao Blue Metallic | 2020–2026 | G14 G20 G22 G26 G29 G80 G82 |
| C33 | Hockenheim Silver Metallic | 2021 | F87 |
| C34 | San Francisco Red Metallic | 2020–2026 | G29 |
| C35 | Blue Ridge Mountain Metallic | 2020–2026 | G05 G07 G14 G20 |
| C36 | Dravit Grey Metallic | 2021–2026 | F91 G05 G06 G07 G11 G14 G20 G22 +3 more |
| C37 | Frozen Grey II Metallic | 2020–2026 | G29 |
| C38 | Barcelona Blue metallic | 2020–2026 | F91 G14 |
| C39 | Lime Rock Gray Metallic | 2025–2026 | |
| C3C | Piemont Red Metallic | 2022–2024 | |
| C3D | Manhattan Green Metallic | 2020–2026 | F95 F96 G05 G06 G07 |
| C3E | Bernina Grey Amber Effect | 2021–2023 | G11 G30 |
| C3G | Toronto Red Metallic | 2020–2026 | F95 F96 F97 F98 G80 G82 |
| C3K | Motegi Red metallic | 2020–2022 | F90 F91 |
| C3N | Storm Bay Metallic | 2020–2026 | F39 F44 F48 G90 I20 |
| C3Z | Tanzanite Blue II Metallic | 2019–2026 | F90 F95 F96 G05 G06 G07 G11 G14 +8 more |
| C46 | Almandin Brown ll Metallic | 2021 | F91 |
| C4A | Oxide Grey metallic | 2026 | G60 |
| C4E | San Remo Green Metallic | 2024–2026 | G14 G26 G29 |
| C4F | Arctic Race Blue metallic | 2021–2026 | G22 I20 |
| C4G | Isle of Man Green metallic | 2022–2026 | G06 G80 G82 G90 |
| C4H | Sao Paulo Yellow | 2023–2026 | G80 G82 |
| C4P | Brooklyn Grey Metallic | 2021–2026 | G05 G06 G07 G22 G26 G60 G80 G82 +1 more |
| C4W | Skyscraper Grey Metallic | 2022–2026 | G05 G06 G07 G14 G22 G26 G29 G80 +1 more |
| C55 | Sparkling Copper Metallic | 2023–2026 | G07 |
| C56 | Thundernight Metallic | 2023–2026 | G29 |
| C57 | Aventurin Red Metallic | 2024–2026 | G06 G07 G14 G26 G80 G82 I20 |
| C5A | Frozen Pure Grey Metallic | 2023–2026 | G05 G06 G07 G14 G60 |
| C5E | Alvite Grey metallic | 2021 | F90 |
| C5L | Blue Bay Lagoon Effect | 2023–2025 | |
| C5Y | Cape York Green Metallic | 2023–2026 | G22 G60 |
| C64 | Frozen Deep Grey | 2026 | G60 G90 I20 |
| C66 | Utah Orange Effect | 2024–2025 | |
| C67 | Space Silver Effect | 2023–2026 | |
| C68 | Vegas Red Metallic | 2026 | G22 G60 G90 |
| C6E | Zandvoort Blue | 2023–2025 | |
| C7A | Dune Grey Metallic | 2025–2026 | I20 |
| C7L | Frozen Deep Green Metallic | 2026 | G29 |
| P5W | Miami Blue | 2025–2026 | |
| P6K | Nardo Grey | 2026 | |
| S34 | Azurite Black Metallic | 2009–2019 | E63 F01 F10 F16 F80 F82 F90 G11 |
| U21 | Brilliant White Metallic Tricoat | 2023 | |
| U94 | Fire Orange | 2011–2017 | |
| U96 | Speed Yellow | 2016 | |
| X01 | Pearl Silver metallic | 2019 | F16 |
| X02 | Citrin Black Metallic | 2010–2019 | F01 F10 F32 |
| X03 | Ruby Black Metallic | 2009–2019 | E63 F01 F16 G05 G11 |
| X04 | Moonstone Metallic | 2009–2019 | E63 F01 F10 G11 |
| X06 | ALPINA Blue Metallic | 2011–2026 | G07 G11 |
| X07 | Amazonite Silver Metallic | 2013 | |
| X08 | Champagne Quartz Metallic | 2016–2017 | F10 F32 F80 F82 |
| X09 | ALPINA Green Metallic | 2021 | G11 |
| X10 | Tanzanite Blue Metallic | 2016–2017 | F10 F32 F80 F82 |
| X11 | Frozen Bronze Metallic | 2014–2017 | F10 F32 |
| X12 | Smoked topaz metallic | 2016–2017 | F32 F80 F82 |
| X13 | Pyrite Brown Metallic | 2015 | |
| X14 | Almandine Brown Metallic | 2019 | G11 |
| X16 | Frozen Brilliant White metallic | 2015–2026 | G80 G82 |
| X17 | Rhodonite Silver Metallic | 2018–2020 | |
| X1A | Oxide Grey | 2023–2026 | |
| X1B | Ametrin Metallic | 2019–2026 | |
| X1C | (Ind) Aventurin Red Metallic | 2021 | F90 F91 G11 G14 G30 |
| X1D | Frozen Bluestone metallic | 2021 | F90 F91 G11 G14 |
| X1E | Frozen Portimao Blue metallic | 2022–2026 | G22 G26 G60 G80 G82 |
| X1F | Frozen Pure Grey II Metallic | 2024 | G26 G80 |
| X1G | Frozen Tanzanite Blue Metallic | 2024–2026 | G14 |
| ZFY | Frozen Dark Blue II | 2019 | F82 |
| ZGA | ALPINA Green Metallic | 2026 | G07 |
| ZLR | Lime Rock Grey | 2019 | F82 |
Packages and lines
| Code | Name | Years | Chassis |
|---|---|---|---|
| 330 | Sport Package | 2009–2012 | E70 E71 |
| 337 | Sport Package | 2009–2011 | E82 E83 E89 E90 |
| 33A | M Sport X Package | 2021 | F39 |
| 33B | M Sport Package Pro | 2026 | G05 G06 G07 G14 G22 G60 I20 |
| 33T | M Technology package | 2021–2026 | G14 G22 G26 |
| 346 | Chrome Line Exterior | 2009–2026 | E82 F15 F22 G14 G30 G32 |
| 3E1 | Luxury Line | 2019 | G11 |
| 3MB | Satin aluminum line exterior trim | 2016–2026 | F39 F44 F85 F86 G01 G05 G06 G07 +5 more |
| 418 | Luggage-compartment package | 2019–2026 | G05 G07 |
| 441 | Smoker's package | 2009–2019 | E82 F15 F16 F22 F85 F86 F87 G05 +1 more |
| 493 | Storage package | 2009–2026 | E70 E71 E83 E89 F15 F16 F22 F30 +20 more |
| 4HC | Radiant Heating Package | 2019–2026 | G11 I20 |
| 4NM | Ambient Air Package | 2019 | G11 |
| 6C4 | Connected Package Pro | 2019–2026 | F44 F90 F91 F95 F96 F97 F98 G05 +14 more |
| 715 | Aerodynamic package | 2009 | E60 E83 |
| 71A | M Sport X Exterior Package | 2021 | F39 |
| 71C | M Carbon Exterior Package | 2021–2026 | F91 F97 F98 G14 G22 G26 G80 G82 +1 more |
| 7AC | Sport Line | 2017–2021 | F22 F30 F32 F34 F44 G20 G29 G32 |
| 7KU | Ivory White/Black Nappa Leather Package | 2019 | F16 |
| 7KV | Cognac/Black Nappa Leather Package | 2019 | F16 |
| 7LA | Ivory White/Black Nappa Leather Package w/ M Sport | 2019 | F16 |
| 7LB | Cognac/Black Nappa Leather Package w/ M Sport | 2019 | F16 |
| 7MA | Competition Package | 2011–2021 | E9x F80 F82 F90 F91 F95 F96 F97 +2 more |
| 7ME | M Driver's Package | 2017–2026 | F82 F87 F90 F91 F95 F96 F97 F98 +3 more |
| 7ML | M Performance package | 2021–2026 | F44 G14 |
| 7MM | Carbon Package Content | 2026 | G82 |
| 7MN | M Competition package 444hp, new settings for suspension | 2017–2021 | F80 F82 F91 F95 F96 F97 F98 |
| 7MP | Sport Package | 2009–2017 | E60 E63 F01 F07 |
| 7S2 | Luxury Line | 2016–2017 | F07 F10 F22 F30 F32 F34 |
| 7S5 | Interior Design Package | 2015–2019 | F15 G11 |
| 7S6 | Mocha Nappa Leather Package | 2015 | F15 |
| 7S7 | Ivory White Nappa Leather Package w M Sport | 2015 | F15 |
| 7S8 | Mocha Nappa Leather Package w M Sport | 2015 | F15 |
| 920 | ALPINA package | 2021–2026 | G07 G11 |
| 925 | Shipping package | 2009–2019 | F01 F07 F10 F30 F32 F34 G11 |
| CO2 | control Shipping package | 2009–2011 | E60 E63 E70 E71 E82 E83 E89 E90 +3 more |
| Z1A | Integral Active Steering | 2026 | G60 |
| ZAB | Running Boards Deletion | 2015 | F15 |
| ZAC | BMW Connected App Compatibility | 2016–2021 | F07 F10 F30 F32 F34 F48 F80 F82 +2 more |
| ZAL | Adaptive LED Headlights | 2019 | G11 |
| ZAN | Autobahn Package | 2019 | G11 |
| ZAP | Sport Activity Package | 2009–2012 | E70 E83 |
| ZAV | Active vent. seat package | 2009–2012 | E70 E71 |
| ZAX | Apple CarPlay and Android Auto Compatibility | 2021–2026 | F44 F90 F91 F95 F96 G05 G06 G07 +11 more |
| ZBH | Black High-gloss Trim with Pearl Chrome Accent | 2021 | F87 |
| ZBX | BMW i Blue Exterior Accents | 2024 | G26 |
| ZCE | Camera Package | 2009–2011 | F01 |
| ZCI | Cognac/Black Bi-Color Interior Design Package | 2019 | F16 |
| ZCP | Competition Package | 2011–2021 | E9x F80 F82 F90 F91 F95 F96 F97 +2 more |
| ZCV | Convenience Package | 2009–2026 | E70 E82 E90 F01 G02 G22 G29 |
| ZCW | Cold Weather Package | 2009–2021 | E60 E63 E70 E71 E82 E83 E89 E90 +12 more |
| ZCY | Cerium Gray exterior trim | 2019–2021 | G11 |
| ZDA | Driving Assistance Package | 2009–2026 | E70 E71 F01 F07 F22 F30 F32 F34 +6 more |
| ZDB | Driver Assistance Plus | 2016–2019 | F07 F22 F30 F32 F34 F48 F80 F82 +3 more |
| ZDH | Dynamic Handling Package | 2017–2026 | F07 F16 F32 F34 G01 G02 G05 G06 +7 more |
| ZDI | Ivory White Interior Design Package | 2015 | F15 |
| ZDM | Moonroof deletion | 2017–2021 | F22 F39 F44 G01 |
| ZDR | Delete rear comfort seats | 2010 | F01 |
| ZDY | Driving Assistance Professional Package | 2021–2026 | F91 G05 G06 G07 G14 G20 G22 G60 +3 more |
| ZDZ | Anthracite Headliner Delete | 2019 | G01 |
| ZEB | Enhanced USB & Bluetooth | 2019–2026 | F90 F91 F95 F96 G05 G06 G07 G11 +4 more |
| ZEC | Executive Package | 2016–2019 | F07 F80 F82 F87 F90 G11 |
| ZED | Edition | 2026 | G29 |
| ZH1 | Grab Handle in Wood Trim | 2019 | G11 |
| ZH2 | Rear Seat Belt Cover in Wood Trim | 2019 | G11 |
| ZH3 | Rear Center Armrest with Wood Trim | 2019 | G11 |
| ZH4 | Luxury Rear Floor Mats | 2019 | G11 |
| ZHO | Shadowline Package | 2021–2026 | F44 G20 G22 G29 G30 |
| ZI1 | BMW Individual Composition | 2009–2019 | E63 F01 F10 G11 |
| ZID | Interior Design Package | 2019 | G11 |
| ZIG | BMW iPerformance Design Elements | 2017–2019 | F30 G11 |
| ZII | Ivory White/Black Bi-Color Interior Design Package | 2019 | F16 |
| ZJJ | Carbon Package | 2026 | G82 G90 |
| ZJZ | BMW Digital Key Plus with UWB | 2026 | G07 |
| ZLC | Leather Credit | 2019 | G05 |
| ZLL | Luxury Line | 2016–2017 | F07 F10 |
| ZLO | Region Spec | 2019 | G05 |
| ZLP | Lighting Package | 2016–2017 | F07 F22 F30 F32 F34 F80 F82 |
| ZLS | Luxury Seating Package | 2009–2026 | F01 F07 F10 G60 |
| ZLT | Shadowline exterior trim | 2021–2026 | G07 G14 |
| ZLU | Luxury Rear Seating Package | 2009–2019 | F01 G11 |
| ZMA | Mobile Assistance Package | 2009–2010 | E83 |
| ZMD | Mocha Interior Design Package | 2015 | F15 |
| ZMI | Mesh Grill | 2021 | F39 |
| ZMP | M Sport Package | 2009–2026 | E60 E70 E82 E89 E90 F01 F16 F22 +18 more |
| ZMQ | M Sport Professional Package | 2026 | G05 G06 G07 G14 G60 I20 |
| ZMT | Manual Transmission | 2010–2026 | E63 F22 F30 F32 F80 F82 F87 G80 +1 more |
| ZMW | M Sport/Ivory White Package | 2011 | E89 |
| ZN1 | Active Blind Spot Detection | 2019–2026 | F44 F90 G05 G06 G07 G11 G14 G22 +9 more |
| ZN3 | Frontal Collision Warning w/ City Collision Mitigation | 2019–2026 | F16 F39 F44 F48 F90 F91 F95 F96 +15 more |
| ZN4 | Lane Departure Warning | 2019–2026 | F16 F39 F44 F48 F90 F91 F95 F96 +12 more |
| ZN5 | Speed Limit Info | 2021–2026 | F39 F44 F48 G14 G22 G29 G82 |
| ZN7 | Active Cruise Control w/ Stop & Go | 2019–2026 | G07 G11 |
| ZN8 | Lane Keeping Assistant | 2019–2026 | G05 G06 G07 G11 G14 G22 G29 G60 +3 more |
| ZN9 | Traffic Jam Assistant | 2019–2026 | G07 G11 G90 |
| ZNS | Non Sport Seats for Luxury Package | 2017–2018 | F22 F30 F32 F34 |
| ZNY | Forward Collision Mitigation | 2026 | G05 G06 G07 G14 G22 G29 G60 G82 +2 more |
| ZOC | 6U8 Option credit | 2019 | G05 |
| ZOD | Remove SensaTec Dashboard | 2019 | G01 |
| ZOS | Speed Limit Assistant | 2026 | G05 G06 G07 G14 G60 G90 I20 |
| ZOU | Distance Control (ACC) with Steering Assistant | 2026 | G05 G06 G07 G14 G22 G60 G82 I20 |
| ZOV | Lane Change Assistant | 2026 | G05 G06 G07 G14 G60 G90 I20 |
| ZOW | Partial Automated Driving | 2026 | G05 G06 G07 G14 G22 G60 G82 G90 +1 more |
| ZPK | Parking Assistance Package | 2019–2026 | G02 G05 G06 G11 G22 G82 |
| ZPL | Luxury Package | 2017 | F22 F30 F32 F34 F48 |
| ZPP | Premium Package | 2009–2026 | E60 E70 E71 E82 E83 E89 E90 E9x +16 more |
| ZPS | Premium Sound Package | 2009–2011 | E63 E70 E71 E89 F01 |
| ZPX | Executive Package | 2019–2026 | G02 G05 G06 G07 G29 G30 G60 G82 +2 more |
| ZRC | Rear Climate Package | 2009–2026 | E70 E71 G05 G06 G07 I20 |
| ZRE | Rear Executive Lounge Seating Package | 2019 | G11 |
| ZRP | Rear Entertainment Package | 2009–2011 | F01 |
| ZRT | Remove Increased Top Speed | 2017 | F30 F32 F34 |
| ZS5 | Alcantara Headliner in Coordinated Upholstery Color | 2019–2021 | G11 |
| ZSA | STEPTRONIC automatic transmission | 2024 | G80 |
| ZSB | Comfort Seating Package | 2026 | G14 |
| ZSP | Sport Package | 2009–2017 | E60 E63 E70 E71 E82 E83 E89 E90 +2 more |
| ZTK | Cooling and High Performance Tire Package | 2024–2026 | G14 G22 G26 |
| ZTM | Tier 2 | 2016–2026 | F07 F10 F16 F22 F30 F32 F34 F39 +28 more |
| ZTP | Technology Package | 2009–2017 | E70 E71 E9x F30 F32 F34 F48 M3 |
| ZTR | Track Handling Package | 2017 | F22 F30 F32 |
| ZUO | Leather upholstery spec | 2019 | G01 |
| ZVP | Value Package | 2010–2011 | E60 E82 E90 |
| ZWL | Ambient Lighting | 2026 | G60 |
| ZWP | Exclusive Ivory White Leather | 2009–2011 | E89 |
| ZX1 | Active Park Distance Control | 2019–2026 | F90 F95 F96 G02 G05 G06 G07 G11 |
| ZX2 | Rear view camera | 2021–2026 | G07 G11 |
| ZX3 | Surround View w/ 3D View | 2019–2026 | F90 F95 F96 G02 G05 G06 G07 G11 +5 more |
| ZX5 | Active Roll Stabilization | 2021–2026 | G06 G14 |
| ZX7 | Park Distance Control | 2019–2021 | G05 G06 G07 |
| ZXA | Remove all-season tires/Add performance tires | 2017–2021 | F39 F48 |
| ZXM | M Sport X Package | 2021 | F39 |
| ZXR | Remove run-flat tires | 2017 | F48 |
| ZXZ | Active Park Distance Control with Side Protection | 2026 | G05 G07 G14 G29 G60 G90 |
| ZZZ | Complimentary Public Charging Program For Eligible Customers | 2024–2026 | G26 G60 I20 |
Wheels
| Code | Name | Years | Chassis |
|---|---|---|---|
| 1E3 | 20" M Dual-Spoke Bicolor 895M Wheels with Staggered High Performance Tires | 2026 | G14 |
| 1E4 | 20" M Dual-Spoke Bicolor 895M Wheels with Staggered Summer Runflat Tires | 2026 | G14 |
| 1E5 | 20" M Dual-Spoke Bicolor 894M Wheels with Staggered Summer Runflat Tires | 2026 | G14 |
| 1FK | 22" M V-Spoke Jet Black 755M Wheels with Staggered Summer Runflat Tires | 2026 | G07 |
| 1FM | 22" M Dual-Spoke Bicolor 913M Wheels with Staggered Summer Runflat Tires | 2026 | G07 |
| 1FN | 23" Individual V-Spoke Bicolor 914i Wheels with Staggered Summer Tires | 2026 | G07 |
| 1G0 | 19" M Dual-Spoke Bicolor Black 792M Wheels with Staggered Summer Runflat Tires | 2026 | G22 |
| 1G1 | 19" M Dual-Spoke Bicolor Black 792M Wheels with All Season Runflat Tires | 2026 | G22 |
| 1G6 | 21" M V-Spoke Bicolor 915M Wheels with Staggered Summer Runflat Tires | 2026 | G05 G06 |
| 1GB | 20/21" M Dual-Spoke Dark Grey 951M Wheels with Staggered High Performance Tires | 2026 | G90 |
| 1GD | 20/21" M Dual-Spoke Jet Black 951M Wheels with Staggered High Performance Tires | 2026 | G90 |
| 1GE | 20/21" M Dual-Spoke Bicolor Black 952M Wheels with Staggered Performance Tires | 2026 | G90 |
| 1GQ | 20" Aero Frozen Dark Grey 1002 Wheels with Summer Tires | 2026 | I20 |
| 1HD | 19" Individual Y-Spoke Bicolor 1038i Wheels with Staggered Summer Runflat Tires | 2026 | G22 |
| 1HE | 19" Individual Y-Spoke Bicolor 1038i Wheels with All Season Runflat Tires | 2026 | G22 |
| 1HG | 19" M Dual-Spoke Jet Black 995M Wheels with Staggered Summer Runflat Tires | 2026 | G22 |
| 1HH | 19" M Dual-Spoke Jet Black 995M Wheels with All Season Runflat Tires | 2026 | G22 |
| 1HM | 19" M Dual-Spoke Bicolor 995M Wheels with Staggered Summer Runflat Tires | 2026 | G22 |
| 1HN | 19" M Dual-Spoke Bicolor 995M Wheels with All Season Runflat Tires | 2026 | G22 |
| 1HP | 19" M Dual-Spoke Bicolor 995M Wheels with Staggered Summer Tires | 2026 | G22 |
| 1L3 | 18" Multi-spoke bi-color wheels, style | 2021 | F44 |
| 1L7 | 18" V-spoke wheels, style 642 with all season mixed run-flat tires | 2021 | G14 |
| 1L9 | 20" V-spoke wheels, style 733 Bi-Color mixed run-flat tires | 2021 | G14 |
| 1LB | 22" Aero Bicolor 1021 Wheels with Summer Tires | 2026 | I20 |
| 1LF | 21" Aero Bicolor 1012 Wheels with Summer Tires | 2026 | I20 |
| 1LG | 21" Aero Bicolor 1012 Wheels with All Season Tires | 2026 | I20 |
| 1LL | 21" Aero Bicolor 1010 Wheels with Summer Tires | 2026 | I20 |
| 1LM | 21" Aero Bicolor 1010 Wheels with All Season Tires | 2026 | I20 |
| 1N1 | 20" M V-Spoke Jet Black 728M Wheels wit h Staggered Summer Runflat Tires | 2021–2026 | G14 |
| 1N3 | 20" M V-spoke cerium grey wheels, style 728M perf RFT | 2021 | G14 |
| 1N5 | 18" M Y-spoke bi-color wheels, style 553M with run-flat tires | 2021 | F44 |
| 1N7 | 20" M V-Spoke Bicolor Orbit Grey 728M Wheels with Staggered Summer Runflat Tires | 2021–2026 | G14 |
| 1N9 | 20" M Lt/Aly wheels Multi-spoke | 2021 | G14 |
| 1P0 | 19" M Dual-Spoke Bicolor Grey 727M Wheels with Staggered All Season RF Tires | 2021–2026 | G14 |
| 1P1 | 18" M Dual-Spoke Ferric Grey 798M Wheels with Staggered Performance Tires | 2021–2026 | G29 |
| 1P2 | 18" M Dual-Spoke Orbit Grey 798M Wheels with Staggered Performance Tires | 2021–2026 | G29 |
