Home › Guides › Tire replacement cost
BMW tire replacement cost by model
What BMW tires cost per tire, regular and run-flat, for common factory sizes, plus what tire shops and BMW dealers charge to mount, balance, align and replace TPMS sensors.
Last updated
Install and service prices Tire prices by model Before you buy Sources
Install and service prices: tire shop vs BMW dealer
| Service | Tire shop | BMW dealer |
|---|---|---|
| Mount and balance | $23–$37.50 per tire22 Mobile installers $30–$40 per tire plus a $50–$100 visit fee | $150 for four tires at one published dealer23 Not enough published dealer prices for a range |
| Run-flat mounting surcharge | $0–$10 per tire22 | — |
| TPMS service kit (valve seal, nut, core) | $0–$10 per tire22 | — |
| Old tire disposal | $4–$8 per tire22 | — |
| Four-wheel alignment | $89.99–$134.992224 Les Schwab's price is a starting price; EVs cost more at some chains | $209.95–$279.952325 |
| TPMS sensor, part only | Aftermarket $19.98–$58.35262728; genuine BMW $107–$13729 Part 36106881890, fits many 2014–2023 BMWs; check your VIN | |
| TPMS sensor, installed | — | — |
Prices are posted prices from the linked pages, checked October 20, 2026; your local shop may differ. Some retailers, such as Costco, include balancing, rotation and flat repair with installation but charge for TPMS parts30. Blank cells mean we haven't found enough published prices yet.
Factory sizes and tire prices by model
Factory sizes for one model year of each generation. Front / rear pairs are staggered setups, which need two different tire sizes. Prices are per tire for one common size from a large online retailer's listings, before installation.
| Model | Square sizes | Staggered (front / rear) | Price per tire, one listed size |
|---|---|---|---|
| 3 Series E90 (2010 328i)1 | 205/55R16; 225/45R17 | 225/45R17 / 255/40R17 (Sport) | — |
| 3 Series F30 (2014 328i)2 | 225/50R17; 225/45R18 | 225/45R18 / 255/40R18 (M Sport option) | 225/45R18 Regular $81–$252 Run-flat $190–$2953 |
| 3 Series G20 (2021 330i, M340i)4 | 225/45R18; 225/40R19 | 225/40R19 / 255/35R19; M340i also 225/45R18 / 255/40R18 | 225/45R18 Regular $81–$252 Run-flat $190–$2953 |
| 4 Series G22 (2022 430i)5 | 225/45R18 | 225/40R19 / 255/35R19 | 225/45R18 Regular $81–$252 Run-flat $190–$2953 |
| 4 Series Gran Coupe (2022)5 | 245/45R18 | 245/40R19 / 255/40R19; 245/35R20 / 255/35R20 | 255/40R19 Regular $99–$398 Run-flat $3806 |
| i4 (2023)7 | 225/50R18 | 245/40R19 / 255/40R19; M50 also 255/35R20 / 285/30R20 | 245/40R19 Regular $97–$317 Run-flat $334–$4268 |
| M3 F80 (2016)9 | — | 255/40R18 / 275/40R18; 255/35R19 / 275/35R19 | — |
| M3/M4 G80/G82 (2022)10 | — | 275/40R18 / 285/35R19; 275/35R19 / 285/30R20 | 285/35R19 Regular $120–$468 Run-flat $63911 |
| 5 Series F10 (2014 528i)12 | 225/55R17; 245/45R18 | 245/45R18 / 275/40R18 | — |
| 5 Series G30 (2019 530i)13 | 245/45R18; 245/40R19 | 245/40R19 / 275/35R19 | 245/40R19 Regular $97–$317 Run-flat $334–$4268 |
| X1 F48 (2018)14 | 225/50R18; 225/45R19 | — | — |
| X3 F25 (2015)15 | 245/50R18; 245/45R19 | 245/45R19 / 275/40R19 | 275/40R19 Regular $111–$366 Run-flat $35316 |
| X3 G01 (2020)17 | 225/60R18; 245/50R19 | 245/45R20 / 275/40R20; M40i also 245/40R21 / 275/35R21 | 275/40R20 Regular $121–$384 Run-flat $33118 |
| X5 F15 (2016)19 | 255/55R18; 255/50R19 | 275/40R20 / 315/35R20 | — |
| X5 G05 (2021)20 | 265/50R19; 275/45R20 | 275/40R21 / 315/35R21; 275/35R22 / 315/30R22 | — |
| X7 G07 (2021)21 | 285/45R21 | 275/40R22 / 315/35R22 | — |
Sizes vary by trim, wheel package and year; the placard in the driver's door jamb is the one that applies to your car. A dash means we have no listing data for that model's sizes yet. Run-flat prices are often from only one or two listings in that size.
Before you buy
- Check whether your car has run-flats (RSC, RFT, ROF, EMT or ZP on the sidewall) and whether it has a spare. Switching to regular tires is covered in our run-flat guide.
- A staggered car usually wears rear tires faster and can't rotate them front to rear, so rear pairs get replaced more often. See staggered tires.
- Star-marked (*) tires are the versions BMW approved for your car. See star-marked tires.
- Uneven inner-edge wear on the front can point to worn control arms or alignment. See front control arm replacement cost.
- After new tires, correct the pressures and reset the tire pressure monitor; see how to reset BMW TPMS.
Sources
- tiresize.com: 2010 BMW 3-Series factory tire sizes
- tiresize.com: 2014 BMW 3-Series factory tire sizes
- SimpleTire: 225/45R18 tires (listings checked Oct 20, 2026)
- tiresize.com: 2021 BMW 3-Series factory tire sizes
- tiresize.com: 2022 BMW 4-Series factory tire sizes
- SimpleTire: 255/40R19 tires (listings checked Oct 20, 2026)
- tiresize.com: 2023 BMW i4 factory tire sizes
- SimpleTire: 245/40R19 tires (listings checked Oct 20, 2026)
- tiresize.com: 2016 BMW M3 factory tire sizes
- tiresize.com: 2022 BMW M3 factory tire sizes
- SimpleTire: 285/35R19 tires (listings checked Oct 20, 2026)
- tiresize.com: 2014 BMW 5-Series factory tire sizes
- tiresize.com: 2019 BMW 5-Series factory tire sizes
- tiresize.com: 2018 BMW X1 factory tire sizes
- tiresize.com: 2015 BMW X3 factory tire sizes
- SimpleTire: 275/40R19 tires (listings checked Oct 20, 2026)
- tiresize.com: 2020 BMW X3 factory tire sizes
- SimpleTire: 275/40R20 tires (listings checked Oct 20, 2026)
- tiresize.com: 2016 BMW X5 factory tire sizes
- tiresize.com: 2021 BMW X5 factory tire sizes
- tiresize.com: 2021 BMW X7 factory tire sizes
- Tire Rack: recommended installers and posted prices, Katy, TX 77450
- BMW of Tampa: tire service special (mount and balance, alignment)
- Les Schwab: alignment service pricing
- BMW of Myrtle Beach: alignment special with four tires
- TPMS.com: TSS1 sensor for 36106881890
- RM European: VDO TPMS sensor 36106881890
- FCP Euro: Huf TPMS sensor 36106881890
- BMW Parts Direct: genuine TPMS sensor 36106881890
- Costco Tire Center: what installation includes
Ranges are the lowest and highest posted prices on the linked pages. Retailer listings change daily.
All owner guides BMW problems Tire pressure warning All repair prices