Home › Guides › Tire sizes › F10
BMW F10 5 Series tire sizes (2011–2016)
Factory front and rear tire sizes for every US F10 trim and wheel package by model year, each linked to its source.
Last updated
| Trim | US model years | Front | Rear | Run-flat | Star (*) |
|---|---|---|---|---|---|
| 528i Sedan Base Model | 2011–2016 | 225/55R17 | 225/55R17 | Yes (2014) | |
| 528i Sedan Base Model | 2016 | 245/45R18 | 245/45R18 | ||
| 528i Sedan Luxury Line | 2014–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i Sedan M Sport | 2014–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i Sedan M Sport staggered | 2014–2016 | 245/45R18 | 275/40R18 | Yes (2014) | |
| 528i Sedan M Sport Package staggered | 2011–2013 | 245/45R18 | 275/40R18 | ||
| 528i Sedan Modern Line | 2014 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i Sedan Sport Package | 2011–2012 | 245/45R18 | 245/45R18 | ||
| 528i xDrive Base Model | 2014 | 225/55R17 | 225/55R17 | Yes (2014) | |
| 528i xDrive Luxury Line | 2014 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i xDrive M Sport | 2014 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i xDrive M Sport staggered | 2014 | 245/45R18 | 275/40R18 | Yes (2014) | |
| 528i xDrive Modern Line | 2014 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 528i xDrive Sedan Base Model | 2012–2013, 2015–2016 | 225/55R17 | 225/55R17 | ||
| 528i xDrive Sedan Base Model | 2016 | 245/45R18 | 245/45R18 | ||
| 528i xDrive Sedan Luxury Line | 2015–2016 | 245/45R18 | 245/45R18 | ||
| 528i xDrive Sedan M Sport | 2015–2016 | 245/45R18 | 245/45R18 | ||
| 528i xDrive Sedan M Sport staggered | 2015–2016 | 245/45R18 | 275/40R18 | ||
| 528i xDrive Sedan M Sport Package | 2012–2013 | 245/45R18 | 245/45R18 | ||
| 528i xDrive Sedan Sport Package | 2012 | 245/45R18 | 245/45R18 | ||
| 535d Sedan Base Model | 2014–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 535d Sedan Base Model | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 535d Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d xDrive Sedan Base Model | 2014–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 535d xDrive Sedan Base Model | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d xDrive Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d xDrive Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535d xDrive Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 535d xDrive Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i Sedan Base Model | 2011–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 535i Sedan Base Model | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 535i Sedan M Sport Package staggered | 2011–2013 | 245/40R19 | 275/35R19 | ||
| 535i Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i Sedan Sport Package staggered | 2011–2012 | 245/40R19 | 275/35R19 | ||
| 535i xDrive Sedan Base Model | 2011–2016 | 245/45R18 | 245/45R18 | Yes (2014) | |
| 535i xDrive Sedan Base Model | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i xDrive Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i xDrive Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i xDrive Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 535i xDrive Sedan M Sport Package | 2011–2013 | 245/40R19 | 245/40R19 | ||
| 535i xDrive Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | Yes (2014) | |
| 535i xDrive Sedan Sport Package | 2011–2012 | 245/40R19 | 245/40R19 | ||
| 550i Sedan Base Model | 2011–2016 | 245/45R18 | 245/45R18 | ||
| 550i Sedan Base Model | 2014–2016 | 245/40R19 | 245/40R19 | ||
| 550i Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | ||
| 550i Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | ||
| 550i Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 550i Sedan M Sport Package staggered | 2011–2013 | 245/40R19 | 275/35R19 | ||
| 550i Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | ||
| 550i Sedan Sport Package staggered | 2011–2012 | 245/40R19 | 275/35R19 | ||
| 550i xDrive Sedan Base Model | 2011–2014, 2016 | 245/45R18 | 245/45R18 | ||
| 550i xDrive Sedan Base Model | 2014, 2016 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan Base Model | 2015 | 245/50R18 | 245/50R18 | ||
| 550i xDrive Sedan Base Model | 2015 | 245/45R19 | 245/45R19 | ||
| 550i xDrive Sedan Luxury Line | 2014–2016 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan M Sport | 2014–2016 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan M Sport staggered | 2014–2016 | 245/40R19 | 275/35R19 | ||
| 550i xDrive Sedan M Sport Package | 2011–2013 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan M Sport Package staggered | 2011 | 245/40R19 | 275/35R19 | ||
| 550i xDrive Sedan Modern Line | 2014 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan Sport Package | 2011–2012 | 245/40R19 | 245/40R19 | ||
| 550i xDrive Sedan Sport Package staggered | 2011 | 245/40R19 | 275/35R19 | ||
| ActiveHybrid 5 | 2012–2013 | 245/45R18 | 245/45R18 | ||
| ActiveHybrid 5 Base Model | 2014–2016 | 245/45R18 | 245/45R18 | ||
| ActiveHybrid 5 Luxury Line | 2014–2016 | 245/45R18 | 245/45R18 | ||
| ActiveHybrid 5 M Sport staggered | 2014–2015 | 245/45R18 | 275/40R18 | ||
| ActiveHybrid 5 M Sport | 2016 | 245/40R19 | 245/40R19 | ||
| ActiveHybrid 5 Modern Line | 2014 | 245/45R18 | 245/45R18 | ||
| M5 Base Model staggered | 2013 | 265/40R19 | 295/35R19 | ||
| M5 Base Model staggered | 2013 | 265/35R20 | 295/30R20 | ||
| M5 Sedan staggered | 2014 | 265/40R19 | 295/35R19 | ||
| M5 Sedan staggered | 2014 | 265/35R20 | 295/30R20 | ||
| M5 Sedan M Carbon Ceramic Brakes staggered | 2015–2016 | 265/35R20 | 295/30R20 | ||
| M5 Sedan Standard Brakes staggered | 2015–2016 | 265/40R19 | 295/35R19 | ||
| M5 Sedan Standard Brakes staggered | 2015–2016 | 265/35R20 | 295/30R20 |
Run-flat and star are filled only where a BMW owner's manual or Tire Rack's original-equipment listing confirms them for that year; blank means not confirmed. Check the placard in your driver's door jamb before buying.
Shop these sizes: Shop 225/55R17 at Mavis · Shop 245/45R18 at Mavis · Shop 275/40R18 at Mavis · Shop 245/40R19 at Mavis · Shop 275/35R19 at Mavis · Shop 245/50R18 at Mavis · Shop 245/45R19 at Mavis · Shop 265/40R19 at Mavis · Shop 295/35R19 at Mavis · Shop 265/35R20 at Mavis · Shop 295/30R20 at Mavis
We may earn a commission if you buy through a store link on this page. It doesn't change the price you pay. Mavis has stores in about 20 states, including New York and New Jersey, so check for one near you first.
Show sources
- tiresize.com/tires/BMW/528i/2011/
- michelinman.com/auto/manufacturers/bmw/528i
- carmanualsonline.info/bmw-528i-2014-owners-manual/?srch=inflation+pressure
- tiresize.com/tires/BMW/528i/2016/
- tiresize.com/tires/BMW/528i/2014/
- michelinman.com/auto/manufacturers/bmw/528i-xdrive
- tiresize.com/tires/BMW/528i/2012/
- tiresize.com/tires/BMW/528i/2015/
- tiresize.com/tires/BMW/535d/2014/
- michelinman.com/auto/manufacturers/bmw/535d
- michelinman.com/auto/manufacturers/bmw/535d-xdrive
- tiresize.com/tires/BMW/535i/2011/
- michelinman.com/auto/manufacturers/bmw/535i
- tiresize.com/tires/BMW/535i/2014/
- michelinman.com/auto/manufacturers/bmw/535i-xdrive
- tiresize.com/tires/BMW/550i/2011/
- michelinman.com/auto/manufacturers/bmw/550i
- tiresize.com/tires/BMW/550i/2014/
- michelinman.com/auto/manufacturers/bmw/550i-xdrive
- tiresize.com/tires/BMW/550i/2015/
- tiresize.com/tires/BMW/ActiveHybrid/2012/
- michelinman.com/auto/manufacturers/bmw/activehybrid-5
- tiresize.com/tires/BMW/ActiveHybrid/2014/
- tiresize.com/tires/BMW/ActiveHybrid/2016/
- tiresize.com/tires/BMW/M5/2013/
- michelinman.com/auto/manufacturers/bmw/m5
- tiresize.com/tires/BMW/M5/2014/
- tiresize.com/tires/BMW/M5/2015/
All BMW tire sizes F10 model page Tire replacement cost Run-flat and staggered tires
Tires or wheels not recognized after a swap? See tires not recognized and TPMS sensor costs.