BMW E70 X5 and X5 M specs
2007–2013 · horsepower, torque, 0-60 mph and weight from BMW; engines, transmissions and drive by model year from the EPA
Performance figures from BMW (US)
| Model | Model year of BMW document | hp | lb-ft | 0-60 mph (s) | Weight (lb) | Source |
|---|---|---|---|---|---|---|
| 3.0si | 2007 | 260 | 225 | — | — | [1] |
| 4.8i | 2007 | 350 | 350 | — | — | [1] |
| xDrive35d | 2012–2013 | 265 | 425 | 6.9 | — | [2] [3] |
| xDrive35i | 2012–2013 | 300 | 300 | 6.4 | — | [2] [3] |
| xDrive50i | 2012–2013 | 400 | 450 | 5.3 | — | [2] [3] |
All 0-60 figures are BMW's own US 0-60 mph claims (BMW AG test results), not magazine tests. Where BMW printed two figures, the main one is for the automatic or dual-clutch car and the small one for the manual. Weights are BMW's US curb weights (older brochures call it "unladen weight") for the base car; options add weight. We list only the model years we hold a BMW document for. Figures often carry over to neighbouring years, but we don't assume that.
US engines, transmissions and drive by model year
| EPA model name | Model years | Engine | Transmission | Drive | EPA mpg (combined) |
|---|---|---|---|---|---|
| X5 3.0si | 2007–2008 | 3.0L 6-cyl | 6-speed automatic | 4-Wheel or AWD | 18 |
| X5 4.8i | 2007–2008 | 4.8L 8-cyl | 6-speed automatic | 4-Wheel or AWD | 16 |
| X5 xDrive30i | 2009 | 3.0L 6-cyl | 6-speed automatic | 4-Wheel or AWD | 18 |
| X5 xDrive35d | 2009 | 3.0L 6-cyl diesel | 6-speed automatic | AWD | 22 |
| X5 xDrive48i | 2009 | 4.8L 8-cyl | 6-speed automatic | 4-Wheel or AWD | 16 |
| X5 xDrive30i | 2010 | 3.0L 6-cyl | 6-speed automatic | AWD | 18 |
| X5 xDrive35d | 2010–2013 | 3.0L 6-cyl turbo diesel | 6-speed automatic | AWD | 21–22 |
| X5 xDrive48i | 2010 | 4.8L 8-cyl | 6-speed automatic | AWD | 16 |
| X5 xDriveM | 2010–2012 | 4.4L 8-cyl turbo | 6-speed automatic | AWD | 14 |
| X5 xDrive35i | 2011–2013 | 3.0L 6-cyl turbo | 8-speed automatic | AWD | 19 |
| X5 xDrive50i | 2011–2013 | 4.4L 8-cyl turbo | 8-speed automatic | AWD | 16 |
| X5 M | 2013 | 4.4L 8-cyl turbo | 6-speed automatic | AWD | 14 |
From the EPA/DOE fuel economy database, which lists every US model, year, engine, transmission and drive configuration. Where a model offered more than one transmission, the years for each are shown. Source: fueleconomy.gov vehicle data (retrieved 2026-10-18).
Sources
- Kelley Blue Book: 2007 BMW X5 specs
- BMW of North America X5 brochure, technical data
- BMW of North America X5 brochure, technical data
Transmissions, drive and mpg: EPA fueleconomy.gov. Retrieved 2026-10-18.
E70 buyer's guide E70 repair costs and recalls Compare with another BMW All BMW specs