BMW E82 1 Series coupe and convertible specs
2008–2013 · horsepower, torque, 0-60 mph and weight from BMW; engines, transmissions and drive by model year from the EPA
Performance figures from BMW (US)
| Model | Model year of BMW document | hp | lb-ft | 0-60 mph (s) | Weight (lb) | Source |
|---|---|---|---|---|---|---|
| 128i 0-60 with STEPTRONIC; weight is for the automatic (manual 3,252 lb) | 2011 | 230 | 200 | 6.7 manual 6.1 | 3,329 | [1] |
| 135i 0-60 with DCT; weight is for the DCT (manual 3,373 lb) | 2011, 2013 | 300 | 300 | 5.0 manual 5.1 | 3,439 | [1] [2] |
| 128i 0-60 with automatic; weight is for the automatic (manual 3,208 lb) | 2013 | 230 | 200 | 6.7 manual 6.1 | 3,285 | [2] |
| 135is 0-60 with DCT | 2013 | 320 | 317 | 4.8 manual 4.9 | 3,439 | [2] |
All 0-60 figures are BMW's own US 0-60 mph claims (BMW AG test results), not magazine tests. Where BMW printed two figures, the main one is for the automatic or dual-clutch car and the small one for the manual. Weights are BMW's US curb weights (older brochures call it "unladen weight") for the base car; options add weight. We list only the model years we hold a BMW document for. Figures often carry over to neighbouring years, but we don't assume that.
US engines, transmissions and drive by model year
| EPA model name | Model years | Engine | Transmission | Drive | EPA mpg (combined) |
|---|---|---|---|---|---|
| 128i | 2008–2013 | 3.0L 6-cyl | 6-speed manual (2008–2013) 6-speed automatic (2008–2013) | RWD | 21–22 |
| 128i Convertible | 2008–2009 | 3.0L 6-cyl | 6-speed manual (2008–2009) 6-speed automatic (2008–2009) | RWD | 21 |
| 135i | 2008–2013 | 3.0L 6-cyl turbo | 6-speed manual (2008–2013) 6-speed automatic (2008–2010) 7-speed automatic (2011–2012) 7-speed dual-clutch (2013) | RWD | 20–23 |
| 135i Convertible | 2008–2013 | 3.0L 6-cyl turbo | 6-speed manual (2008–2013) 6-speed automatic (2008–2010) 7-speed automatic (2011–2012) 7-speed dual-clutch (2013) | RWD | 20–22 |
| 128ci Convertible | 2010–2013 | 3.0L 6-cyl | 6-speed automatic (2010–2013) 6-speed manual (2010–2013) | RWD | 21–22 |
| M1 Coupe | 2011 | 3.0L 6-cyl turbo | 6-speed manual | RWD | 21 |
From the EPA/DOE fuel economy database, which lists every US model, year, engine, transmission and drive configuration. Where a model offered more than one transmission, the years for each are shown. Source: fueleconomy.gov vehicle data (retrieved 2026-10-18).
Outside the US
Europe and other markets got more engines than the US, including smaller petrol engines and most diesels.
| Model | Years | Engine | Fuel | kW | Nm | Sold in the US? |
|---|---|---|---|---|---|---|
| 116i | 2004–2011 | N45 | Petrol | 85 | 150 | No |
| 116i | 2007-2011 | N43 | Petrol | 90 | 160 | No |
| 116i | 2009-2011 | N43 | Petrol | 95 | 185 | No |
| 118i | 2005–2007 | N46 | Petrol | 95 | 180 | No |
| 118i | 2007–2009 | N43 | Petrol | 105 | 190 | No |
| 118i | 2009-2011 | N43 | Petrol | 90 | 185 | No |
| 120i | 2004–2007 | N46 | Petrol | 110 | 200 | No |
| 120i | 2007–2013 | N43 | Petrol | 125 | 210 | No |
| 120i | 2006-2011 | N46N | Petrol | 115 | 200 | No |
| 125i | 2007–2013 | N52 | Petrol | 160 | 270 | No |
| 128i | 2008-2013 | N52 | Petrol | 170 | 271 | Yes (US rating may differ) |
| 130i | 2005–2007 | N52 | Petrol | 195 | 315 | No |
| 130i | 2007–2011 | Petrol | 190 | 310 | No | |
| 135i | 2007–2010 | N54 | Petrol | 225 | 400 | Yes (US rating may differ) |
| 135is | 2013 | N55 | Petrol | 239 | 430 | No |
| 1M Coupe | 2011–2012 | N54 | Petrol | 250 | 450 | No |
| 116d | 2009–2011 | N47 | Diesel | 85 | 260 | No |
| 118d | 2004–2007 | M47 | Diesel | 90 | 280 | No |
| 118d | 2007–2013 | N47 | Diesel | 105 | 300 | No |
| 120d | 2004–2007 | M47 | Diesel | 120 | 340 | No |
| 120d | 2007–2013 | N47 | Diesel | 130 | 350 | No |
| 123d | 2007–2013 | N47 | Diesel | 150 | 400 | No |
European ratings are in kW and Nm (1 kW ≈ 1.34 hp; 1 Nm ≈ 0.74 lb-ft). Source: Wikipedia: BMW 1 Series (E87) (engine table, citing BMW).
Sources
- BMW of North America 1 Series brochure, technical data
- BMW of North America 1 Series brochure, technical data
Transmissions, drive and mpg: EPA fueleconomy.gov. Retrieved 2026-10-18.
E82 buyer's guide E82 repair costs and recalls Compare with another BMW All BMW specs