BMW E85 Z4 and Z4 M specs
2006–2008 · horsepower, torque, 0-60 mph and weight from BMW; engines, transmissions and drive by model year from the EPA
Performance figures from BMW (US)
We haven't sourced BMW's horsepower and 0-60 figures for the E85 yet, so none are shown. The EPA table below lists every US engine, transmission and drive.
US engines, transmissions and drive by model year
| EPA model name | Model years | Engine | Transmission | Drive | EPA mpg (combined) |
|---|---|---|---|---|---|
| Z4 3.0i | 2006–2008 | 3.0L 6-cyl | 6-speed automatic (2006–2008) 6-speed manual (2006–2008) | RWD | 21–22 |
| Z4 3.0si | 2006–2008 | 3.0L 6-cyl | 6-speed automatic (2006–2008) 6-speed manual (2006–2008) | RWD | 21–22 |
| Z4 3.0si Coupe | 2006 | 3.0L 6-cyl | 6-speed automatic (2006) 6-speed manual (2006) | RWD | 21 |
| Z4 M Coupe | 2006–2008 | 3.2L 6-cyl | 6-speed manual | RWD | 17–18 |
| Z4 M Roadster | 2006–2008 | 3.2L 6-cyl | 6-speed manual | RWD | 17–18 |
| Z4 Coupe | 2007–2008 | 3.0L 6-cyl | 6-speed manual (2007–2008) 6-speed automatic (2007–2008) | RWD | 21–22 |
From the EPA/DOE fuel economy database, which lists every US model, year, engine, transmission and drive configuration. Where a model offered more than one transmission, the years for each are shown. Source: fueleconomy.gov vehicle data (retrieved 2026-10-18).
Sources
Transmissions, drive and mpg: EPA fueleconomy.gov. Retrieved 2026-10-18.
E85 buyer's guide E85 repair costs and recalls Compare with another BMW All BMW specs