BMW E89 Z4 specs
2009–2016 · horsepower, torque, 0-60 mph and weight from BMW; engines, transmissions and drive by model year from the EPA
Performance figures from BMW (US)
| Model | Model year of BMW document | hp | lb-ft | 0-60 mph (s) | Weight (lb) | Source |
|---|---|---|---|---|---|---|
| sDrive28i 0-60 with Sport Automatic; weight is for the automatic (manual 3,263 lb) | 2012, 2014 | 240 | 260 | 5.6 manual 5.5 | 3,307 | [1] [2] |
| sDrive35i 0-60 with DCT; weight is for the DCT (manual 3,494 lb) | 2012, 2014 | 300 | 300 | 5.0 manual 5.1 | 3,527 | [1] [2] |
| sDrive35is DCT only; 37 lb-ft temporary overboost extra | 2012, 2014 | 335 | 332 | 4.8 | 3,549 | [1] [2] |
All 0-60 figures are BMW's own US 0-60 mph claims (BMW AG test results), not magazine tests. Where BMW printed two figures, the main one is for the automatic or dual-clutch car and the small one for the manual. Weights are BMW's US curb weights (older brochures call it "unladen weight") for the base car; options add weight. We list only the model years we hold a BMW document for. Figures often carry over to neighbouring years, but we don't assume that.
US engines, transmissions and drive by model year
| EPA model name | Model years | Engine | Transmission | Drive | EPA mpg (combined) |
|---|---|---|---|---|---|
| Z4 sDrive30i | 2009–2011 | 3.0L 6-cyl | 6-speed manual (2009–2011) 6-speed automatic (2009–2011) | RWD | 22 |
| Z4 sDrive35i | 2009–2016 | 3.0L 6-cyl turbo | 6-speed manual (2009–2014) 7-speed automatic (2009–2012) 7-speed dual-clutch (2013–2016) | RWD | 19–21 |
| Z4 sDrive35is | 2011–2016 | 3.0L 6-cyl turbo | 7-speed automatic (2011–2012) 7-speed dual-clutch (2013–2016) | RWD | 19 |
| Z4 sDrive28i | 2012–2016 | 2.0L 4-cyl turbo | Automatic 8-spd (2012–2013) 6-speed manual (2012–2016) 8-speed automatic (2014–2016) | RWD | 26–27 |
From the EPA/DOE fuel economy database, which lists every US model, year, engine, transmission and drive configuration. Where a model offered more than one transmission, the years for each are shown. Source: fueleconomy.gov vehicle data (retrieved 2026-10-18).
Sources
Transmissions, drive and mpg: EPA fueleconomy.gov. Retrieved 2026-10-18.
E89 buyer's guide E89 repair costs and recalls Compare with another BMW All BMW specs