BMW F10 5 Series specs
2011–2016 · horsepower, torque, 0-60 mph and weight from BMW; engines, transmissions and drive by model year from the EPA
Performance figures from BMW (US)
| Model | Model year of BMW document | hp | lb-ft | 0-60 mph (s) | Weight (lb) | Source |
|---|---|---|---|---|---|---|
| 528i hp from equipment list | 2011 | 240 | — | — | — | [1] |
| 528i automatic only | 2011 | 240 | 230 | 6.6 | 3,814 | [1] |
| 535i | 2011 | 300 | — | — | — | [1] |
| 535i weight is for the automatic (manual 4,056 lb) | 2011 | 300 | 300 | 5.7 manual 5.7 | 4,090 | [1] |
| 550i | 2011 | 400 | — | — | — | [1] |
| 550i weight is for the automatic (manual 4,310 lb) | 2011 | 400 | 450 | 5.0 manual 5.0 | 4,343 | [1] |
| M5 0-60 with M DCT; weight is for the DCT (manual 4,354 lb) | 2013 | 560 | 500 | 4.2 manual 4.3 | 4,387 | [2] |
| 528i | 2014 | 240 | 260 | 6.1 | 3,814 | [3] |
| 528i xDrive | 2014 | 240 | 260 | 6.2 | 4,001 | [3] |
| 535d preliminary figures | 2014 | 255 | 413 | 5.8 | 4,085 | [3] |
| 535d xDrive preliminary figures | 2014 | 255 | 413 | 5.7 | 4,255 | [3] |
| 535i weight is for the automatic (manual 3,924 lb) | 2014 | 300 | 300 | 5.5 manual 5.7 | 3,957 | [3] |
| 535i xDrive | 2014 | 300 | 300 | 5.4 | 4,156 | [3] |
| 550i | 2014 | 445 | 480 | 4.5 | 4,277 | [3] |
| 550i xDrive | 2014 | 445 | 480 | 4.3 | 4,431 | [3] |
| ActiveHybrid 5 system output | 2014 | 335 | 300 | 5.7 | 4,288 | [3] |
All 0-60 figures are BMW's own US 0-60 mph claims (BMW AG test results), not magazine tests. Where BMW printed two figures, the main one is for the automatic or dual-clutch car and the small one for the manual. Weights are BMW's US curb weights (older brochures call it "unladen weight") for the base car; options add weight. We list only the model years we hold a BMW document for. Figures often carry over to neighbouring years, but we don't assume that.
US engines, transmissions and drive by model year
| EPA model name | Model years | Engine | Transmission | Drive | EPA mpg (combined) |
|---|---|---|---|---|---|
| 528i | 2011 | 3.0L 6-cyl | 8-speed automatic | RWD | 25 |
| 535i | 2011–2016 | 3.0L 6-cyl turbo | 6-speed manual (2011–2014) 8-speed automatic (2011–2016) | RWD | 22–24 |
| 535i xDrive | 2011–2016 | 3.0L 6-cyl turbo | 8-speed automatic | AWD | 23–24 |
| 550i | 2011–2016 | 4.4L 8-cyl turbo | 6-speed manual (2011–2013) 8-speed automatic (2011–2016) | RWD | 17–20 |
| 550i xDrive | 2011–2016 | 4.4L 8-cyl turbo | 8-speed automatic | AWD | 17–19 |
| 528i | 2012–2016 | 2.0L 4-cyl turbo | Automatic 8-spd (2012) 8-speed automatic (2013–2016) | RWD | 26–27 |
| 528i xDrive | 2012–2016 | 2.0L 4-cyl turbo | Automatic 8-spd (2012) 8-speed automatic (2013–2016) | AWD | 26 |
| ActiveHybrid 5 | 2012–2016 | 3.0L 6-cyl turbo hybrid | 8-speed automatic | RWD | 26 |
| M5 | 2013–2016 | 4.4L 8-cyl turbo | 6-speed manual (2013–2016) 7-speed dual-clutch (2013–2016) | RWD | 16–17 |
| 535d | 2014–2016 | 3.0L 6-cyl turbo diesel | 8-speed automatic | RWD | 30 |
| 535d xDrive | 2014–2016 | 3.0L 6-cyl turbo diesel | 8-speed automatic | AWD | 29–30 |
From the EPA/DOE fuel economy database, which lists every US model, year, engine, transmission and drive configuration. Where a model offered more than one transmission, the years for each are shown. Source: fueleconomy.gov vehicle data (retrieved 2026-10-18).
Sources
- BMW of North America 5 Series brochure, technical data
- BMW of North America M5 brochure, technical data
- BMW of North America 5 Series brochure, technical data
Transmissions, drive and mpg: EPA fueleconomy.gov. Retrieved 2026-10-18.
F10 buyer's guide F10 repair costs and recalls Compare with another BMW All BMW specs