BMW F15 X5 coding list
2014–2018 · 176 settings you can change yourself, from the published lists of BimmerCode and Carly, with the module, difficulty and caveats for each
Before you code
- Both apps need a supported OBD adapter plugged into the port in the driver's footwell; not every adapter works with every car, and some newer G-series modules can only be reached with specific adapters (BimmerCode quick start, BimmerCode FAQ).
- Coding restarts the module you changed, so the car can show warning messages for a moment. BimmerCode says these clear after switching the ignition off and on again (BimmerCode FAQ).
- Keep the backup the app makes before you code. BimmerCode says coding data can be restored from it if a connection drops, but that misuse of expert mode can leave a module needing a reflash (BimmerCode FAQ).
- Some modules have known faults: BimmerCode refuses to code certain FRM footwell modules that have a corrupted boot sector, and on some cars the body domain controller (BDC) can stop responding until the 12 V battery is disconnected for a few minutes (BimmerCode FAQ).
- The lists below are the apps' published lists. What your car actually offers depends on its modules, software level and factory options; the free version of BimmerCode reads the car and shows what is available before you pay (BimmerCode quick start).
F15-specific caveats
- NBT EVO head unit: on some BMW software levels (i-levels) coding the head unit can trigger component protection, which can disable features such as navigation; BimmerCode blocks coding on those levels and suggests a dealer software update first. (BimmerCode FAQ)
- Body Domain Controller (BDC): BimmerCode notes it occasionally stops responding; the only known fix is disconnecting the 12V battery for a few minutes (both batteries, for 15 minutes, on cars with two). (BimmerCode FAQ)
Areas
Acoustical confirmation 5 Active Cruise Control 1 Active Sound Design 1 Air Conditioning 3 Alarm system 3 Ambient lighting 4 Angel Eyes 3 Audio 5 Auto Start Stop function 3 Battery 1 CarPlay 1 Clock/Date 1 Coming Home 1 Convenient opening/closing 11 Daytime running light 4 Display options iDrive system 9 Display options instrument cluster 7 Door lights 1 Doors/windows 5 Driving mode 2 Easy entry 3 Fuel reserve warnings 2 Gear Shift Indicator 5 Headlight cleaning 7 HUD 6 Lighting 5 Mirrors 7 PDC 3 Retrofit 1 Seat heating/cooling 13 Spoiler 3 Sport displays 2 Steering wheel heating 1 Tailgate 10 Telephone 7 Tires 3 Transmission 1 Turn signals 2 Video 2 Welcome Lights 18 Window cleaning 4
Easy: One setting; change it and you are done. Two-step: Works only together with a second, paired setting (often in another module); the note says which. Only if equipped: Needs hardware the car must already have from the factory. Retrofit: Only after the matching hardware has been fitted. Difficulty is our grouping, based on the app's own description of each setting.
Acoustical confirmation
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Acoustical lock/unlock confirmation | Active / Not active | FZD__08 | Easy | BimmerCode |
| Checkbox acoustical lock confirmation Please note that the car has to be equipped with an alarm system. | Active / Not active | HU_NBT, HU_NBT_EVO | Only if equipped | BimmerCode |
| Confirmation sound duration | Short / Normal / Long / Very long | FZD__08 | Easy | BimmerCode |
| Confirmation sound frequency | Low / Normal / High | FZD__08 | Easy | BimmerCode |
| Confirmation sound volume | Low / Normal / High / Very high | FZD__08 | Easy | BimmerCode |
Active Cruise Control
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Active Cruise Control default distance | Level 1 / Level 2 / Level 3 / Level 4 | ICMQL | Easy | BimmerCode |
Active Sound Design
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Active Sound Design deactivation Keep the backup so you can undo it. | Deactivated | ASD_01 | Easy | BimmerCode |
Air Conditioning
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Air Conditioning on in AUTO mode | Active / Not active | IHKA_CBF | Easy | BimmerCode |
| Air Conditioning setting memory | Active / Not active | IHKA_CBF | Easy | BimmerCode |
| Air circulation setting memory | Active / Not active | IHKA_CBF | Easy | BimmerCode |
Alarm system
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Alarm sound | Alarm sound Europe / Alarm sound Great Britain / Alarm sound USA | FZD__08 | Easy | BimmerCode |
| Interior motion detection Please note that this function requires the car to be equipped with an alarm system. | Active / Not active | FZD__08 | Only if equipped | BimmerCode |
| OBD alarm Please note that this function requires the car to be equipped with an alarm system. | Active / Not active | FZD__08 | Only if equipped | BimmerCode |
Ambient lighting
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Ambient lighting brightness decoupling from instrument cluster | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Ambient lighting color bottom | EfficientDynamics Blue / Green / Ice Blue / Light blue / Light green / Light red / Orange / Pink | BDC_BODY | Easy | BimmerCode |
| Ambient lighting color center | EfficientDynamics Blue / Green / Ice Blue / Light blue / Light green / Light red / Orange / Pink | BDC_BODY | Easy | BimmerCode |
| Ambient lighting color top | EfficientDynamics Blue / Green / Ice Blue / Light blue / Light green / Light red / Orange / Pink | BDC_BODY | Easy | BimmerCode |
Angel Eyes
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Angel Eyes brightness Please note that this coding has to be carried out for both headlights (left and right) separately. Keep the backup so you can undo it. | 100% | FLE_02 | Two-step | BimmerCode |
| Angel Eyes brightness low beam | 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% | BDC_BODY, TMS_03 | Easy | BimmerCode |
| Angel Eyes brightness parking lights | 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% | BDC_BODY, TMS_03 | Easy | BimmerCode |
Audio
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Bluetooth audio streaming Keep the backup so you can undo it. | Active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Maximum volume at startup | 10% / 20% / 25% / 30% / 40% / 50% | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Ringtone | BMW i ringtone / BMW ringtone / Mini ringtone / Smartphone ringtone | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Shut off iDrive system when driver door is opened | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Warning chime | BMW i warning chime / BMW warning chime / Mini warning chime / Rolls-Royce warning chime | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
Auto Start Stop function
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Auto Start Stop function in ECO mode | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Auto Start Stop function memory Please note that the Auto Start Stop function is automatically activated again in ECO PRO driving mode. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Auto Start Stop function off by default Please note that the Auto Start Stop function is automatically activated again in ECO PRO driving mode. | Active / Not active | BDC_BODY | Easy | BimmerCode |
Battery
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Battery type Please note that this value must only be modified if the battery in the car has been replaced. After coding, the battery replacement has to be registered using “BimmerLink” additionally. | 20 Ah / 40 Ah / 40 Ah AGM / 46 Ah / 50 Ah AGM / 60 Ah AGM / 60 Ah EFB / 70 Ah | BDC_BODY | Two-step | BimmerCode |
CarPlay
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| CarPlay fullscreen mode Important: This coding only works with the iDrive software versions “NBTevo_X” and “NBTevo_Y”. In this case, an update of the i-level from a BMW service partner is required first. | Active / Not active | HU_NBT_EVO | Only if equipped | BimmerCode |
Clock/Date
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Date incl. Time in dashboard In order to activate this function, please also activate ‘Date in dashboard’. | on / off | KOMBI | Two-step | Carly |
Coming Home
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Extend follow me home lights | on / off | BDC | Easy | Carly |
Convenient opening/closing
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Convenient closing To trigger convenient closing the lock button on the remote control has to be pressed and held. Please note that this option does not work for convertibles. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Convenient closing delay | 0.5 seconds / 1 second / 1.5 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Convenient closing delay front windows | 0.5 seconds / 1 second / 1.5 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Convenient closing delay sunroof | 0.5 seconds / 1 second / 1.5 seconds / 3.5 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Convenient closing with Comfort Access For convenient closing with the Comfort Access the door handle has to be touched and held at the ribbed surface. Please note that this option does not work for convertibles. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Convenient closing with remote control For convenient closing with the remote control, the lock button has to be pressed and held. Please note that this option does not work for convertibles. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Convenient opening For a convenient opening the unlock button on the remote control has to be pressed and held. When using Comfort Access, the door handle has to be gripped and held. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Convenient opening delay | 0.5 seconds / 1 second / 1.5 seconds / 2 seconds / 2.5 seconds | BDC_BODY | Easy | BimmerCode |
| Convenient opening delay rear windows | 0.5 seconds / 1 second / 1.5 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Convenient opening delay sunroof | 0.5 seconds / 1 second / 1.5 seconds / 3.5 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Convenient opening with remote control For convenient opening with the remote control, the unlock button has to be pressed and held. | Active / Not active | BDC_BODY | Easy | BimmerCode |
Daytime running light
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Checkbox daytime running light | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Daytime running light mode | Active / Active also with parking lights / Not active | BDC_BODY | Easy | BimmerCode |
| Daytime running light tail lights inner part | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Daytime running light tail lights outer part | Active / Not active | BDC_BODY | Easy | BimmerCode |
Display options iDrive system
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Display full text messages Keep the backup so you can undo it. | Active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Rear view camera zoom | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Service history | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Start animation Please note that the animation is not visible every time you start the car, but only under certain circumstances. | ALPINA / BMW 1 / BMW 2 / BMW i / Christmas / Connected Drive 1 / Connected Drive 2 / M variant 1 | HU_NBT | Easy | BimmerCode |
| Start animation Please note that the animation is not visible every time you start the car, but only under certain circumstances. | ALPINA / BMW i / Connected Drive / M variant 1 / M variant 2 / MINI John Cooper Works / MINI variant 1 / MINI variant 2 | HU_NBT_EVO | Easy | BimmerCode |
| Start screen | Animation / Welcome screen | HU_NBT_EVO | Easy | BimmerCode |
| Tire pressure control Please note that the car has to be equipped with the required sensors to make this work. | Display pressure only / Display temperature and pressure / Not active | HU_NBT, HU_NBT_EVO | Only if equipped | BimmerCode |
| Volume popup | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| xView display | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
Display options instrument cluster
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Additional digital speed in speedometer | km/h / mph / Not active | KOMBI | Easy | BimmerCode |
| Average values reset | After 4 hours / After 8 hours / After every ride / Never | KOMBI | Easy | BimmerCode |
| Digital speed in board computer | Active / Not active | KOMBI | Easy | BimmerCode |
| Empty menu item in board computer | Active / Not active | KOMBI | Easy | BimmerCode |
| M Performance logo | Not active / BMW / M Performance / BMW i / M Performance X5 / M Performance X6 | KOMBI | Easy | BimmerCode |
| Start logo | BMW / BMW i / M Performance / M Performance X5 / M Performance X6 | KOMBI | Easy | BimmerCode |
| “Speed Limit Info” road sign type Please note that the car has to be equipped with the “Speed Limit Info” by factory. | Country-specific / Default / White Europe / White USA | KAFAS | Only if equipped | BimmerCode |
Door lights
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Turn on door lights in reverse gear | on / off | BDC | Easy | Carly |
Doors/windows
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Horn signal when locking the car with engine running | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Lock after pulling away | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Time until automatic lock | 10 seconds / 30 seconds / 1 minute / 2 minutes / 5 minutes / 10 minutes | BDC_BODY | Easy | BimmerCode |
| Unlock doors automatically | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Window lifter interruption when opening a door | Active / Not active | BDC_BODY | Easy | BimmerCode |
Driving mode
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Default driving mode | Comfort / ECO PRO / ECO PRO+ / Sport | BDC_BODY, ICMQL | Easy | BimmerCode |
| Driving mode memory Keep the backup so you can undo it. | 15 minutes / Always / Not active | BDC_BODY, ICMQL | Easy | BimmerCode |
Easy entry
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Easy entry protection area | 0 mm / 10 mm / 20 mm / 30 mm / 40 mm / 50 mm / 60 mm / 70 mm | CBFS_PLX_1, CFAS_PLX_1 | Easy | BimmerCode |
| Easy entry seat movement Please note that the car has to be equipped with electrically adjustable seats with memory function. | Active | CBFS_PLX_1, CFAS_PLX_1 | Only if equipped | BimmerCode |
| Easy entry seat travel | 10 mm / 20 mm / 30 mm / 40 mm / 50 mm / 60 mm / 70 mm / 80 mm | CBFS_PLX_1, CFAS_PLX_1 | Easy | BimmerCode |
Fuel reserve warnings
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Low fuel warning 1 | 10 kilometers / 10 miles / 20 kilometers / 20 miles / 30 kilometers / 30 miles / 40 kilometers / 50 kilometers | KOMBI | Easy | BimmerCode |
| Low fuel warning 2 | 40 miles / 50 kilometers / 50 miles / 60 kilometers / 70 kilometers / 80 kilometers / 90 kilometers / Not active | KOMBI | Easy | BimmerCode |
Gear Shift Indicator
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Gear shift indicator and suggestion 1/3 To activate this function, also activate other codings for ‘Gear shift indicator’. | on / off | KOMBI | Two-step | Carly |
| Gear shift indicator and suggestion 2/3 Only change with ‘Gear shift indicator 1/2’. | on / off | KOMBI | Two-step | Carly |
| Gear shift indicator in sport mode | on / off | KOMBI | Easy | Carly |
| Gear shift indicator current gear | on / off | KOMBI | Easy | Carly |
| Gear Shift Indicator menu | on / off | CIC | Easy | Carly |
Headlight cleaning
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Headlight cleaning blocking time | 1 minute / 2 minutes / 3 minutes / 4 minutes / 5 minutes / 6 minutes / 7 minutes / 8 minutes | BDC_BODY | Easy | BimmerCode |
| Headlight cleaning pause between injection pulses | 200 ms / 400 ms / 600 ms / 800 ms / 1000 ms / 1200 ms / 1400 ms / 1600 ms | BDC_BODY | Easy | BimmerCode |
| Headlight cleaning system deactivation speed threshold | 10 km/h / 20 km/h / 30 km/h / 40 km/h / 50 km/h / 60 km/h / 70 km/h / 80 km/h | BDC_BODY | Easy | BimmerCode |
| Headlight washers | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Number of washing operations for headlight cleaning | 1 operation / 5 operations / 10 operations | BDC_BODY | Easy | BimmerCode |
| Number of water injection pulses during headlight cleaning | 1 time / 2 times / 3 times | BDC_BODY | Easy | BimmerCode |
| Water injection duration for headlight cleaning | 200 ms / 400 ms / 600 ms / 800 ms / 1000 ms / 1200 ms / 1400 ms / 1600 ms | BDC_BODY | Easy | BimmerCode |
HUD
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| HUD music lists | Active / Not active | KOMBI | Easy | BimmerCode |
| HUD phone book | Active / Not active | KOMBI | Easy | BimmerCode |
| HUD telephone list | Active / Not active | KOMBI | Easy | BimmerCode |
| HUD turn signals (1 of 2) Please note that “HUD turn signals (2 of 2)” in the “Headunit” control unit has to be enabled additionally. This function is not supported, if the car is equipped with a fully digital instrument cluster. | Active / Not active | KOMBI | Two-step | BimmerCode |
| HUD turn signals (2 of 2) Please note that “HUD turn signals (1 of 2)” in the “Instrument Cluster” control unit has to be enabled additionally. It may also be necessary to enable the corresponding checkbox in the HUD settings in the iDrive system in the car. | Active / Not active | HU_NBT, HU_NBT_EVO | Two-step | BimmerCode |
| HUD voice input | Active / Not active | KOMBI | Easy | BimmerCode |
Lighting
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Automatic light control | Active in position A / Active in position A and 0 | BDC_BODY | Easy | BimmerCode |
| Door handle lights when reverse gear is engaged | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Fog lights off with high beam | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Fog lights with parking lights | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Rain-light-sensor sensitivity | Default / Insensitive / Normal / Sensitive / Very sensitive | BDC_BODY | Easy | BimmerCode |
Mirrors
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Automatic mirror tilt Please note that your car has to be equipped with power folding mirrors. | Active / Not active | BDC_BODY | Only if equipped | BimmerCode |
| Automatic mirror tilt value | 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% | BDC_BODY | Easy | BimmerCode |
| Fold mirrors with convenient closing Please note that your car has to be equipped with power folding mirrors and that this option does not work for convertibles. | Active / Not active | BDC_BODY | Only if equipped | BimmerCode |
| Fold/unfold mirrors automatically Please note that your car has to be equipped with power folding mirrors and that this option does not work for convertibles. Keep the backup so you can undo it. | Active | BDC_BODY | Only if equipped | BimmerCode |
| Mirror folding speed threshold | 5 km/h / 10 km/h / 20 km/h / 30 km/h / 40 km/h / 50 km/h | BDC_BODY | Easy | BimmerCode |
| Mirror unfolding speed threshold | 5 km/h / 10 km/h / 20 km/h / 30 km/h / 40 km/h / 50 km/h | BDC_BODY | Easy | BimmerCode |
| Unfold mirrors with convenient opening | Active / Not active | BDC_BODY | Easy | BimmerCode |
PDC
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Activate PDC when rolling backwards | Active / Not active | PMA_PDC | Easy | BimmerCode |
| PDC distance switch-off threshold | 10 m / 20 m / 30 m / 40 m / 50 m / 100 m / 150 m / 200 m | PMA_PDC | Easy | BimmerCode |
| PDC speed switch-off threshold | 5 km/h / 10 km/h / 15 km/h / 20 km/h / 30 km/h / 35 km/h / 36 km/h / 40 km/h | PMA_PDC | Easy | BimmerCode |
Retrofit
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| HiFi loudspeaker system Keep the backup so you can undo it. | Active | HU_NBT | Retrofit | BimmerCode |
Seat heating/cooling
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Front backrests temperature level 1 | 30 °C / 31 °C / 32 °C / 33 °C / 34 °C / 35 °C | BDC_BODY | Easy | BimmerCode |
| Front backrests temperature level 2 | 36 °C / 37 °C / 38 °C / 39 °C / 40 °C / 41 °C | BDC_BODY | Easy | BimmerCode |
| Front backrests temperature level 3 | 42 °C / 43 °C / 44 °C / 45 °C / 46 °C / 47 °C | BDC_BODY | Easy | BimmerCode |
| Front seats temperature level 1 | 30 °C / 31 °C / 32 °C / 33 °C / 34 °C | BDC_BODY | Easy | BimmerCode |
| Front seats temperature level 2 | 35 °C / 36 °C / 37 °C / 38 °C / 39 °C / 40 °C | BDC_BODY | Easy | BimmerCode |
| Front seats temperature level 3 | 41 °C / 42 °C / 43 °C / 44 °C / 45 °C / 46 °C | BDC_BODY | Easy | BimmerCode |
| Rear backrests temperature level 1 | 30 °C / 31 °C / 32 °C / 33 °C / 34 °C / 35 °C | BDC_BODY | Easy | BimmerCode |
| Rear backrests temperature level 2 | 36 °C / 37 °C / 38 °C / 39 °C / 40 °C / 41 °C | BDC_BODY | Easy | BimmerCode |
| Rear backrests temperature level 3 | 42 °C / 43 °C / 44 °C / 45 °C / 46 °C / 47 °C | BDC_BODY | Easy | BimmerCode |
| Rear seats temperature level 1 | 30 °C / 31 °C / 32 °C / 33 °C / 34 °C | BDC_BODY | Easy | BimmerCode |
| Rear seats temperature level 2 | 35 °C / 36 °C / 37 °C / 38 °C / 39 °C / 40 °C | BDC_BODY | Easy | BimmerCode |
| Rear seats temperature level 3 | 41 °C / 42 °C / 43 °C / 44 °C / 45 °C / 46 °C | BDC_BODY | Easy | BimmerCode |
| Seat heating/cooling setting memory | 15 minutes / 24 hours / Do not save / Unlimited | CBFS_PLX_1, CFAS_PLX_1 | Easy | BimmerCode |
Spoiler
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Raising speed for spoiler Raising speed has to be higher than the lowering speed. This function will only have an effect if the car is equipped with an electrical spoiler. | 55 kph / 35 mph / 75 kph / 50 mph / 95 kph / 60 mph / 110 kph / 70 mph | HKL2 | Only if equipped | Carly |
| Lowering speed for spoiler 2/2 Only change this function with ‘Lowering speed for spoiler 1/2’. | 55 kph / 35 mph / 75 kph / 50 mph / 95 kph / 60 mph / 110 kph / 70 mph | HKL2 | Two-step | Carly |
| Lowering speed spoiler 1/2 Lowering speed has to be lower than the raising speed. This function will only have an effect if the car is equipped with an electrical spoiler. | 50 kph / 31 mph / 70 kph / 45 mph / 90 kph/ 55 mph | HKL2 | Two-step | Carly |
Sport displays
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Sport displays Please note that in some cars the engine control unit does not transmit the required values to the headunit and in this case the Sport displays will be displayed but remain functionless. | Active / Not active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Sport displays color | Orange / Red | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
Steering wheel heating
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Steering wheel heating memory | 15 minutes / 24 hours / Do not save / Unlimited | BDC_BODY | Easy | BimmerCode |
Tailgate
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Boot lid opening delay | 0.5 seconds / 0.7 seconds / 1 second / 5 seconds / 10 seconds / No delay | BDC_BODY | Easy | BimmerCode |
| Close tailgate with button in the interior | Active / Not active | HKFM | Easy | BimmerCode |
| Close tailgate with button in the interior without long press | Active / Not active | HKFM2 | Easy | BimmerCode |
| Close tailgate with remote control | Active / Not active | HKFM | Easy | BimmerCode |
| Close tailgate with remote without long press | Active / Not active | HKFM | Easy | BimmerCode |
| Close tailgate with the remote control without long press | Active / Not active | HKFM2 | Easy | BimmerCode |
| Open tailgate after unlock only Please note that “Tailgate” has to be selected for the tailgate button in the settings in the iDrive system in the car. | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Tailgate function remote control | Open / Open and close | HKFM2 | Easy | BimmerCode |
| Tailgate function when pulling the button in the interior | Close / Deactivated | HKFM2 | Easy | BimmerCode |
| Tailgate function when pushing the button in the interior | Deactivated / Open / Open and close | HKFM2 | Easy | BimmerCode |
Telephone
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Recent call list in HUD | on / off | KOMBI | Easy | Carly |
| Telephone contacts in HUD | on / off | KOMBI | Easy | Carly |
| Selection of ringtone | BMW / Mini | CIC | Easy | Carly |
| Use telephone ringtone | on / off | CIC | Easy | Carly |
| Phone contacts in ‘Office’ iDrive menu | on / off | NBT | Easy | Carly |
| Siri Eyes-Free button Siri has to be active on the iPhone. | on / off | NBT | Easy | Carly |
| Number of addresses/messages for storing | 1 / 5 / 10 / 20 / 25 / 30 / 40 / 50 | COMBOX | Easy | Carly |
Tires
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Tire pressure menu in iDrive 1/3 Displaying values only works if the tires have tire pressure sensors installed. | off / pressure / pressure and temperature | NBT | Two-step | Carly |
| Tire pressure menu in iDrive 2/3 Only change this function with ‘Tire pressure menu in iDrive 1/3’. | on / off | NBT | Two-step | Carly |
| Tire pressure menu in iDrive 3/3 Only change this function with ‘Tire pressure menu in iDrive 1/3’. | on / off / off (alternative) | NBT | Two-step | Carly |
Transmission
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Sport Automatic Transmission | Active / Not active | GKEB23 | Easy | BimmerCode |
Turn signals
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Turn signals flashing on locking | 1 time / 2 times / 3 times / Off | BDC_BODY | Easy | BimmerCode |
| Turn signals flashing on unlocking | 1 time / 2 times / 3 times / Off | BDC_BODY | Easy | BimmerCode |
Video
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Additional video codecs and formats Keep the backup so you can undo it. | Active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
| Video via USB Keep the backup so you can undo it. | Active | HU_NBT, HU_NBT_EVO | Easy | BimmerCode |
Welcome Lights
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Welcome Light activation | Light switch on auto / Light switch on auto or 2 / Not active | BDC_BODY | Easy | BimmerCode |
| Welcome Light in darkness only | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Welcome Light lighting duration | 5 seconds / 10 seconds / 15 seconds / 20 seconds / 30 seconds / 45 seconds / 60 seconds | BDC_BODY | Easy | BimmerCode |
| Welcome Lights brightness Please note that this option only works for cars equipped with halogen or xenon headlights. | 10% / 20% / 30% / 40% / 50% / 60% / 70% / 80% | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights central turn signals Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights daytime running light Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights design lights Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights fog lights Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights front turn signals Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights high beam Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights inner rear parking lights | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
| Welcome Lights license plate lights Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights low beam Please note that this option only works for cars equipped with halogen or xenon headlights. | Hard on / Off / Soft on | BDC_BODY | Only if equipped | BimmerCode |
| Welcome Lights outer rear parking lights | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
| Welcome Lights parking lights front | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
| Welcome Lights reversing light left | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
| Welcome Lights reversing light right | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
| Welcome Lights turn signals front | Hard on / Off / Soft on | BDC_BODY | Easy | BimmerCode |
Window cleaning
| Setting | Choices | Module | Difficulty | Listed by |
|---|---|---|---|---|
| Complete wiper cycle | Active / Not active | BDC_BODY | Easy | BimmerCode |
| Wipe cycles after front washing | 1 time / 2 times / 3 times / 4 times / 5 times | BDC_BODY | Easy | BimmerCode |
| Wipe cycles after rear washing | 1 time / 2 times / 3 times / 4 times / 5 times | BDC_BODY | Easy | BimmerCode |
| Wiper level switch back when stationary | Active / Not active | BDC_BODY | Easy | BimmerCode |
Module names
