BMW E39 5 Series and M5
1997–2003 · 5 Series and M5 (E39) · M52, M54, M62 V8, S62 V8
Last updated
Models and engines by year
| Model | US model years | Engine |
|---|---|---|
| 528i / 528iT | 1997–2000 | M52 |
| 525i / 525iT | 2001–2003 | M54 |
| 530i | 2001–2003 | M54 |
| 540i / 540iT | 1997–2003 | M62 V8 |
| M5 | 2000–2003 | S62 V8 |
US-market models. Chassis codes: E39. Not sure which one you have? The VIN check decodes year, model and engine.
Bulletins and recalls by year
Show the numbers
| Year | Service bulletins | NHTSA recalls |
|---|---|---|
| 2001 | 1 | 0 |
| 2002 | 2 | 0 |
| 2006 | 1 | 0 |
| 2007 | 4 | 0 |
| 2008 | 6 | 0 |
| 2009 | 5 | 0 |
| 2010 | 7 | 0 |
| 2011 | 7 | 0 |
| 2012 | 5 | 0 |
| 2017 | 1 | 0 |
| 2018 | 2 | 0 |
| 2019 | 2 | 0 |
| 2020 | 2 | 0 |
| 2021 | 1 | 0 |
| 2022 | 2 | 0 |
| 2023 | 4 | 0 |
| 2024 | 1 | 0 |
Counted by the year BMW filed each document with NHTSA; each chart has its own scale. More filings in a year doesn't by itself mean a less reliable car.
Repair prices for the E39
No estimate for this chassis yet. Request a price below and we'll add the jobs owners ask about most.
E39 factory tire sizes
Original-equipment sizes by trim and wheel package, from the fitment listings linked in each row. Front and rear differ on staggered setups. Rows marked verified appear in both tiresize.com's and Michelin's fitment lists for that model. Pressures and run-flat are shown only where a BMW owner's manual table covers that trim and year; star marking isn't confirmed yet. Your door-jamb placard has the pressures for your car. Pick your year and trim.
| Trim | Years | Front | Rear | Pressure F/R (psi) | Shop this size | Sources |
|---|---|---|---|---|---|---|
| 528i Base Model | 1997 | 225/60R15 | 225/60R15 | Not confirmed | Shop 225/60R15 at Mavis | Show sourcestiresize.com |
| 528i Base Model (option 1) | 1998–2000 | 225/60R15 | 225/60R15 | Not confirmed | Shop 225/60R15 at Mavis | Show sourcestiresize.com |
| 528i Base Model (option 2) | 1998 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 528i Touring (option 1) | 1998 | 225/60R15 | 225/60R15 | Not confirmed | Shop 225/60R15 at Mavis | Show sourcestiresize.com |
| 528i Touring (option 2) | 1998 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 528i Base Model (option 2) | 1999–2000 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 528i Sport Package | 1999–2000 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 528i Wagon (option 1) | 1999–2000 | 225/60R15 | 225/60R15 | Not confirmed | Shop 225/60R15 at Mavis | Show sourcestiresize.com |
| 528i Wagon (option 2) | 1999–2000 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 528i Wagon Sport Package | 1999–2000 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 525i Base Model (option 1) | 2001 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 525i Base Model (option 2) | 2001 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 525i Sport Wagon (option 1) | 2001–2003 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 525i Sport Wagon (option 2) | 2001–2003 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 525i Sedan (option 1) | 2002–2003 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 525i Sedan (option 2) | 2002–2003 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 525i Sedan Sport Package | 2002–2003 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 530i Base Model | 2001 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 530i Sport Package | 2001 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 530i Sedan | 2002–2003 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 530i Sedan Sport Package | 2002–2003 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 540i 6-Speed | 1997–2001 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 540i Base Model | 1997–1998 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 540i Sport Automatic | 1998 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 540i Base Model staggered | 1999–2000 | 235/45R17 | 255/40R17 | Not confirmed | Shop 235/45R17 at Mavis Shop 255/40R17 at Mavis | Show sourcestiresize.com |
| 540i Wagon | 1999 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 540i Wagon Sport Package | 1999 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 540i Sport Wagon | 2000 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 540i 6-Speed Sport Package staggered | 2001 | 235/45R17 | 255/40R17 | Not confirmed | Shop 235/45R17 at Mavis Shop 255/40R17 at Mavis | Show sourcestiresize.com |
| 540i Sport Wagon (option 1) | 2001 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 540i Sport Wagon (option 2) | 2001 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| 540i 6-Speed Sedan staggered | 2002 | 235/45R17 | 255/40R17 | Not confirmed | Shop 235/45R17 at Mavis Shop 255/40R17 at Mavis | Show sourcestiresize.com |
| 540i 6-Speed Sedan staggered | 2003 | 235/40R18 | 265/35R18 | Not confirmed | Shop 235/40R18 at Mavis Shop 265/35R18 at Mavis | Show sourcestiresize.com |
| 540iT Sport Wagon (option 1) | 2002–2003 | 225/55R16 | 225/55R16 | Not confirmed | Shop 225/55R16 at Mavis | Show sourcestiresize.com |
| 540iT Sport Wagon (option 2) | 2002–2003 | 235/45R17 | 235/45R17 | Not confirmed | Shop 235/45R17 at Mavis | Show sourcestiresize.com |
| M5 Base Model staggered | 2000–2003 | 245/40R18 | 275/35R18 | Not confirmed | Shop 245/40R18 at Mavis Shop 275/35R18 at Mavis | Show sourcestiresize.com |
We may earn a commission if you buy through a store link on this page. It doesn't change the price you pay. Mavis has stores in about 20 states, including New York and New Jersey, so check for one near you first.
Sizes checked 2026-10-20. Confirm against the tire placard in the driver's door jamb before buying. Tire prices and installation costs are in BMW tire replacement cost.
NHTSA safety recalls 0
No NHTSA recalls matched to this chassis in the 2010+ recall file.
Matched from NHTSA's public recall file by model and model year. A recall may cover only some cars from a year, and it may already have been done on yours. Check by VIN →
Service bulletins on file 53
- SIB 11 02 08 Power Reduction, FC2A82 Intake VANOS and/or FC2A87 Exhaust VANOS Camshaft Fault VANOS reduced power on BMW E46/E60/E61/E70 and other models (2000–2015); BMW explains the cause and the approved repair. Service bulletin · Sep 2020
- SIB 12 07 06 Thermostat check engine light Thermostat check engine light on BMW E39/E60/E61/E83 models (2000–2008); BMW explains the cause and the approved repair. Service bulletin · Oct 2009
- SIB 16 06 23 Engine cranks, no start, no communication with the integrated fuel module (tfe) Fuel pump no-start on BMW G05/G07/G11/G12 and other models (2000–2024); BMW gives diagnosis and repair guidance. Service bulletin · Dec 2023
- SIB 66 24 19 Remote control is not detected BMW bulletin SI B66 24 19 for G01/G02/G05/G06 and other models (1994–2023): Remote control is not detected. Service bulletin · Sep 2022
- SIB 17 02 22 Leaking coolant expansion tank (S63) Coolant leak on N63/S63 engines (2000–2023); BMW explains the cause and the approved repair. Service bulletin · Sep 2022
- SIB 11 13 07 Turbo wastegate noise Turbo wastegate noise on BMW E60/E61/E90/E92 and other models (1992–2011); BMW explains the cause and the approved repair. Service bulletin · Jun 2012
- SIB 24 08 12 Transmission Intermittently Goes into Park During an MSA Engine Start Transmission fault codes on M52/M54/M60/M62/N20/N52/N54/N55/N57/N62/N63 engines (1994–2013); BMW released a software update. Service bulletin · Dec 2012
- SIB 12 28 07 Turbocharger failure Turbocharger failure on BMW E39/E60/E61/E71 and other models (2002–2009); BMW explains the cause and the approved repair. Service bulletin · Aug 2011
- SIB 23 01 08 Transmission service information Transmission service information on BMW E39/E60/E61/E63 and other models (2002–2011); BMW explains the cause and the approved repair. Service bulletin · Apr 2011
- SIB 12 15 11 Crankshaft sensor no-start Crankshaft sensor no-start on BMW E39/E53/E60/E61 and other models (2000–2011); BMW explains the cause and the approved repair. Service bulletin · Jul 2011
BMW service bulletins and warranty extensions filed with NHTSA that list the E39. Showing the 10 most relevant; see the E39 common problems page for the most frequent bulletin topics.
Common problems & maintenance
E39 buyer's guide → E39 common problems → E39 maintenance schedule →
Before you pay, check the VIN for recalls. Some failures are covered by a safety recall or a BMW warranty extension.
Other 5 Series generations
E60 · 2004–2010 E34 · 1994–1995 F10 · 2011–2016 F07 · 2010–2017 F90 · 2018–2023 G30 · 2017–2023 G60 · 2024+ G90 · 2025+
Warning light on? See what BMW warning lights and messages mean, or look up a fault code.